Dinex Online
DineXpress® Serving Counters
(Basic counters shown with optional accessories)
Dinex introduces the complete line of
Modular Cafe Buffet Serving Counters.
Renovate the front-of-the-house with the contemporary DineXpress modular serving counter system from Dinex, your leading source for today's foodservice innovations. Serve both hot and cold foods on a stylish and versatile buffet line. The DineXpress collection features buffet and serving counters. From entry to check-out, the modular DineXpress can be designed to meet the needs of any buffet line, large or small.
New! The Design Express
Check out the new DineXpress interactive website! Here you can specify and configure the exact modular counter system to meet your needs, then submit to Dinex for a quick follow-up. Build yours now!
Style - Contemporary and Versatile
All DineXpress counters offer selections of contemporary counter surfaces, an unlimited variety of panel graphics and customizable serving options like over-shelves, heat-in-base or refrigeration. The decorative side panels are easily removed for maintenance, cleaning or new graphics. Stainless steel top is standard. Upgrade to a variety of decorator CAESARSTONE® or CORIAN® counter tops. Durable, stylish and easy to maintain.
Features
- Heat or refrigeration in base
- Protective guards (self serve / full serve)
- Under-shelving and counter top options
- Drop-in dispenser cutouts (optional)
- Unlimited panel decorations
- EZ-Reach service drawer
- EZ-Connect latching mechanism for modules
- High quality 5" casters with locks, for easy maneuverability, or with stationary legs. (optional stainless steel skirt to hide casters or legs)
Product Information - DineXpress Serving Counters
| Item No. | Description | Color | Pack | Weight | Cube | UPC |
|---|---|---|---|---|---|---|
| DXDCF05 | DineXpress Cold Food Counter NSF7 6-wells 9-7/16" deep | 745 | 42.4 | 753806771000 | ||
| DXDCF2 | DineXpress Cold Food Counter 2-wells 5 deep | 390 | 15.6 | 753806771017 | ||
| DXDCF23 | DineXpress Cold Food Counter NSF7 2-wells 9-7/16" deep | 455 | 15.6 | 753806770966 | ||
| DXDCF2NR | DineXpress Cold Food Counter (Ice Well) 2-well | 290 | 15.6 | 753806771062 | ||
| DXDCF3 | DineXpress Cold Food Counter 3-wells 5 deep | 430 | 23.8 | 753806771024 | ||
| DXDCF37 | DineXpress Cold Food Counter NSF7 3-wells 9-7/16" deep | 525 | 23.8 | 753806770973 | ||
| DXDCF3NR | DineXpress Cold Food Counter (Ice Well) 3-well | 330 | 23.8 | 753806771079 | ||
| DXDCF4 | DineXpress Cold Food Counter 4-wells 5 deep | 470 | 29.9 | 753806771031 | ||
| DXDCF47 | DineXpress Cold Food Counter NSF7 4-wells 9-7/16" deep | 595 | 29.9 | 753806770980 | ||
| DXDCF4NR | DineXpress Cold Food Counter (Ice Well) 4-well | 370 | 29.9 | 753806771086 | ||
| DXDCF5 | DineXpress Cold Food Counter 5-wells 5 deep | 510 | 36.2 | 753806771048 | ||
| DXDCF57 | DineXpress Cold Food Counter NSF7 5-wells 9-7/16" deep | 675 | 36.2 | 753806770997 | ||
| DXDCF5NR | DineXpress Cold Food Counter (Ice Well) 5-well | 410 | 36.2 | 753806771093 | ||
| DXDCF6 | DineXpress Cold Food Counter 6-wells 5 deep | 555 | 42.4 | 753806771055 | ||
| DXDCF6NR | DineXpress Cold Food Counter (Ice Well) 6-well | 450 | 42.4 | 753806771109 | ||
| DXDCR45 | DineXpress Corner counter with 45° cabinet | 275 | 21.9 | |||
| DXDCR90 | DineXpress Corner counter with 90° cabinet | 275 | 21.9 | |||
| DXDCS | DineXpress Cashier Stand Without Drawer | 160 | 18.8 | |||
| DXDCSD | DineXpress Cashier Stand With Drawer | 165 | 18.8 | |||
| DXDFT2 | DineXpress Frost Top Cold Food Counter 2-well | 290 | 15.6 | 753806771116 | ||
| DXDFT3 | DineXpress Frost Top Cold Food Counter 3-well | 330 | 23.8 | 753806771123 | ||
| DXDFT4 | DineXpress Frost Top Cold Food Counter 4-well | 370 | 29.9 | 753806771130 | ||
| DXDFT5 | DineXpress Frost Top Cold Food Counter 5-well | 410 | 36.2 | 753806771147 | ||
| DXDFT6 | DineXpress Frost Top Cold Food Counter 6-well | 450 | 42.4 | 753806771154 | ||
| DXDHF2 | DineXpress Hot Food Counter 2 Well | 415 | 15.6 | 753806770782 | ||
| DXDHF2HIB | DineXpress Hot Food Counter with heat in base 2 Well | 395 | 15.6 | 753806770836 | ||
| DXDHF2SL | DineXpress Slim Line Hot Food Counter 2-well | 350 | 24.1 | 753806770881 | ||
| DXDHF3 | DineXpress Hot Food Counter 3 Well | 505 | 23.8 | 753806770799 | ||
| DXDHF3HIB | DineXpress Hot Food Counter with heat in base 3 Well | 500 | 23.8 | 753806770843 | ||
| DXDHF3LL | DineXpress 'L' Shape Hot Food Counter 3-well Left | 410 | 24.1 | 753806770904 | ||
| DXDHF3LR | DineXpress 'L' Shape Hot Food Counter 3-well Right | 410 | 23.6 | 753806770911 | ||
| DXDHF3SL | DineXpress Slim Line Hot Food Counter 3-well | 375 | 35.9 | 753806770898 | ||
| DXDHF4 | DineXpress Hot Food Counter 4 Well | 590 | 29.9 | 753806770805 | ||
| DXDHF4HIB | DineXpress Hot Food Counter with heat in base 4 Well | 580 | 29.9 | 753806770850 | ||
| DXDHF4LL | DineXpress 'L' Shape Hot Food Counter 4-well Left | 420 | 24.1 | 753806770928 | ||
| DXDHF4LR | DineXpress 'L' Shape Hot Food Counter 4-well Right | 420 | 29.9 | 753806770935 | ||
| DXDHF5 | DineXpress Hot Food Counter 5 Well | 665 | 36.2 | 753806770812 | ||
| DXDHF5HIB | DineXpress Hot Food Counter with heat in base 5 Well | 675 | 36.2 | 753806770867 | ||
| DXDHF5LL | DineXpress 'L' Shape Hot Food Counter 5-well Left | 460 | 24.1 | 753806770942 | ||
| DXDHF5LR | DineXpress 'L' Shape Hot Food Counter 5-well Right | 460 | 36.2 | 753806770959 | ||
| DXDHF6 | DineXpress Hot Food Counter 6 Well | 755 | 42.4 | 753806770829 | ||
| DXDHF6HIB | DineXpress Hot Food Counter with heat in base 6 Well | 755 | 42.4 | 753806770874 | ||
| DXDHT2 | DineXpress Hot Top Counter 2-well | 350 | 21.9 | |||
| DXDHT3 | DineXpress Hot Top Counter 3-well | 440 | 30.6 | |||
| DXDHT4 | DineXpress Hot Top Counter 4-well | 440 | 30.6 | |||
| DXDHT5 | DineXpress Hot Top Counter 5-well | 440 | 30.6 | |||
| DXDHT6 | DineXpress Hot Top Counter 6-well | 440 | 30.6 | |||
| DXDICF | Ice Cream Freezer, Holds 780 3 oz. cups | 460 | 30.6 | 753806712911 | ||
| DXDMC | Milk Dispenser, Holds 448 ½ pint milk cartons | 460 | 30.6 | 753806712904 | ||
| DXDMC2 | DineXpress Meat Carving Counter with cutting board, heat lamp, drip pan | 415 | 21.9 | |||
| DXDST2 | DineXpress Solid Top Counter 35" Length | 340 | 15.6 | 753806771161 | ||
| DXDST3 | DineXpress Solid Top Counter 49" Length | 395 | 23.8 | 753806771178 | ||
| DXDST4 | DineXpress Solid Top Counter 63" Length | 455 | 29.9 | 753806771185 | ||
| DXDST5 | DineXpress Solid Top Counter 77" Length | 521 | 36.2 | 753806771192 | ||
| DXDST6 | DineXpress Solid Top Counter 91" Length | 585 | 42.4 | 753806771208 | ||
| DXDUS2 | DineXpress Beverage Urn Stand - 35" Long | 350 | 24.8 | 753806771161 | ||
| DXDUS3 | DineXpress Beverage Urn Stand - 49" Long | 405 | 37.6 | 753806771178 | ||
| DXDUS4 | DineXpress Beverage Urn Stand - 63" Long | 465 | 47.4 | 753806771185 | ||
| DXDUS5 | DineXpress Beverage Urn Stand - 77" Long | 531 | 57.4 | 753806771192 | ||
| DXDUS6 | DineXpress Beverage Urn Stand - 91" Long | 595 | 67.1 | 753806771208 |
