Dinex Online
Conveyors
Mobile or stationary, these conveyor units are designed for easy cleaning and long life. Because these units are built to customer specification some units may not be available in mobile configuration. Please consult factory.
Cantilever Conveyor
The cantilever conveyor is designed for tray make-up operations. The cantilever conveyor will help streamline tray assembly for any healthcare or catering operation. This mobile unit is designed for easy cleaning and long life.
Skate Wheel/Roller Conveyors
The roller and skate-wheel conveyors are designed for tray make-up operations. These conveyors will help streamline tray assembly for any healthcare or catering operation. These units can be equipped with electric raceways and breaker panels for on-line equipment connections.
Fabric Belt Conveyor
The Fabric Belt motorized conveyor is designed for tray make-up operations. The Fabric Belt conveyor will help streamline tray assembly for any healthcare or catering operation. These units can be equipped with electric raceways and breaker panels for on-line equipment connections.
Slat Belt Conveyor
The Slat Belt motorized conveyor is designed for tray make-up operations. The Slat Belt conveyor will help streamline tray assembly for any healthcare or catering operation. These units can be equipped with electric raceways and breaker panels for on-line equipment connections.
Band Belt Conveyors
The Band Belt motorized conveyor is designed for tray make-up operations. The Band Belt conveyor will help streamline tray assembly for any healthcare or catering operation
Product Information - Conveyors
| Item No. | Description | Color | Pack | Weight | Cube | UPC |
|---|---|---|---|---|---|---|
| DXIESB10 | Band Belt Conveyor 10 Foot Section | 740 | 0 | 753806611580 | ||
| DXIESB12 | Band Belt Conveyor 12 Foot Section | 800 | 0 | 753806611597 | ||
| DXIESB14 | Band Belt Conveyor 14 Foot Section | 860 | 0 | 753806611603 | ||
| DXIESB16 | Band Belt Conveyor 16 Foot Section | 920 | 0 | 753806611610 | ||
| DXIESB18 | Band Belt Conveyor 18 Foot Section | 980 | 0 | 753806611627 | ||
| DXIESB20 | Band Belt Conveyor 20 Foot Section | 1040 | 0 | 753806611634 | ||
| DXIESB8 | Band Belt Conveyor 8 Foot Section | 680 | 0 | 753806611641 | ||
| DXIESFB10 | Fabric Belt Conveyor 10 Foot Section | 740 | 0 | 753806611702 | ||
| DXIESFB12 | Fabric Belt Conveyor 12 Foot Section | 800 | 0 | 753806611719 | ||
| DXIESFB14 | Fabric Belt Conveyor 14 Foot Section | 860 | 0 | 753806611726 | ||
| DXIESFB16 | Fabric Belt Conveyor 16 Foot Section | 920 | 0 | 753806611733 | ||
| DXIESFB18 | Fabric Belt Conveyor 18 Foot Section | 980 | 0 | 753806611740 | ||
| DXIESFB20 | Fabric Belt Conveyor 20 Foot Section | 1040 | 0 | 753806611757 | ||
| DXIESFB8 | Fabric Belt Conveyor 8 Foot Section | 680 | 0 | 753806611764 | ||
| DXIESORW10 | Electric Raceway for powered conveyor 10 Foot | 100 | 0 | 753806611504 | ||
| DXIESORW12 | Electric Raceway for powered conveyor 12 Foot | 120 | 0 | 753806611511 | ||
| DXIESORW14 | Electric Raceway for powered conveyor 14 Foot | 140 | 0 | 753806611528 | ||
| DXIESORW16 | Electric Raceway for powered conveyor 16 Foot | 160 | 0 | 753806611535 | ||
| DXIESORW18 | Electric Raceway for powered conveyor 18 Foot | 180 | 0 | 753806611542 | ||
| DXIESORW20 | Electric Raceway for powered conveyor 20 Foot | 200 | 0 | 753806611559 | ||
| DXIESORW8 | Electric Raceway for powered conveyor 8 Foot | 80 | 0 | 753806611566 | ||
| DXIESR10 | Roller Conveyor 10 Foot Section | 200 | 0 | 753806611771 | ||
| DXIESR12 | Roller Conveyor 12 Foot Section | 240 | 0 | 753806611788 | ||
| DXIESR14 | Roller Conveyor 14 Foot Section | 280 | 0 | 753806611795 | ||
| DXIESR16 | Roller Conveyor 16 Foot Section | 320 | 0 | 753806611801 | ||
| DXIESR18 | Roller Conveyor 18 Foot Section | 360 | 0 | 753806611818 | ||
| DXIESR20 | Roller Conveyor 20 Foot Section | 400 | 0 | 753806611825 | ||
| DXIESRC4 | PVC Roller Conveyor (cantilever) 4 Foot Section | 90 | 0 | 753806611658 | ||
| DXIESRC5 | PVC Roller Conveyor (cantilever) 5 Foot Section | 110 | 0 | 753806611665 | ||
| DXIESRC6 | PVC Roller Conveyor (cantilever) 6 Foot Section | 130 | 0 | 753806611672 | ||
| DXIESRC7 | PVC Roller Conveyor (cantilever) 7 Foot Section | 150 | 0 | 753806611689 | ||
| DXIESRC8 | PVC Roller Conveyor (cantilever) 8 Foot Section | 170 | 0 | 753806611696 | ||
| DXIESSB10 | Slat Belt Conveyor 10 Foot Section | 750 | 0 | 753806611832 | ||
| DXIESSB12 | Slat Belt Conveyor 12 Foot Section | 900 | 0 | 753806611849 | ||
| DXIESSB14 | Slat Belt Conveyor 14 Foot Section | 960 | 0 | 753806611856 | ||
| DXIESSB16 | Slat Belt Conveyor 16 Foot Section | 1020 | 0 | 753806611863 | ||
| DXIESSB18 | Slat Belt Conveyor 18 Foot Section | 1080 | 0 | 753806611870 | ||
| DXIESSB20 | Slat Belt Conveyor 20 Foot Section | 1140 | 0 | 753806611887 | ||
| DXIESSB8 | Slat Belt Conveyor 8 Foot Section | 600 | 0 | 753806611894 | ||
| DXIESSW10 | Skate Wheel Conveyor 10 Foot Section | 200 | 0 | 753806611900 | ||
| DXIESSW12 | Skate Wheel Conveyor 12 Foot Section | 240 | 0 | 753806611917 | ||
| DXIESSW14 | Skate Wheel Conveyor 14 Foot Section | 280 | 0 | 753806611924 | ||
| DXIESSW16 | Skate Wheel Conveyor 16 Foot Section | 320 | 0 | 753806611931 | ||
| DXIESSW18 | Skate Wheel Conveyor 18 Foot Section | 360 | 0 | 753806611948 | ||
| DXIESSW20 | Skate Wheel Conveyor 20 Foot Section | 400 | 0 | 753806611955 |





