Dinex Online
Dietary Meal Kits
Pre-packaged Dietary Meal kits have been an industry standard in healthcare foodservice for more than 25 years. Dinex specialty meal kits insure a safe and accurate traytop setting, with color-coded diet indicators to improve trayline efficiency and nutritional accuracy for your patient. Improve trayline production, patient satisfaction and nutritional care with Dinex Dietary Meal Kits.
With easy-open packaging, color-coded Dinet-Kits® provide fresh condiments selected for each patient's dietary needs. Choose Junior Kits for condiments only. Select Deluxe Dinet-Kits® which also include a 2-ply, trimline napkin and 8" flexible drinking straw. Dinex packages condiments, napkins and straws in convenient sealed kits to guarantee freshness and make specialized dietary food service a more convenient element of your traytop program.
Product Information - Dietary Meal Kits
| Item No. | Description | Color | Pack | Weight | Cube | UPC |
|---|---|---|---|---|---|---|
| DX1CCKSP02 | Cafe Kit for hospitality and room service | 250 | 11 | 0.8 | 753806850439 | |
| DX1CUKD1W015 | Heavyweight Knife Fork T-spoon One-ply napkin (no straw) | Black | 250 | 13.3 | 1.5 | 753806162020 |
| DX1DKD001 | Dinet Regular - Sugar Salt Pepper | Green | 250 | 6.4 | 0.9 | 753806160170 |
| DX1DKD002 | Dinet Regular 2 - 2 Sugar Salt Pepper | Blue 2 | 250 | 6.4 | 0.9 | 753806160194 |
| DX1DKD003 | Dinet Bland - Sugar Salt | Pink | 250 | 6.4 | 0.9 | 753806161313 |
| DX1DKD004 | Dinet Bland 2 - 2 Sugar Salt | Pink 2 | 250 | 7.4 | 0.9 | 753806160224 |
| DX1DKD005 | Dinet Sugar Free - Sugar Sub Salt Pepper | Yellow | 250 | 5.7 | 0.9 | 753806160231 |
| DX1DKD006 | Dinet Sugar Free 2 - 2 Sugar Sub Salt Pepper | Yellow 2 | 250 | 5.7 | 0.9 | 753806160248 |
| DX1DKD011 | Dinet Sugar Free (No Sub) - Salt Pepper | Yellow | 250 | 6 | 0.9 | 753806160293 |
| DX1DKD012 | Dinet Low Sodium (No Sub) - Sugar Pepper | Gray | 250 | 6.9 | 0.9 | 753806160309 |
| DX1DKD013 | Dinet Low Sodium 2 (No Sub) - 2 Sugar Pepper | Gray 2 | 250 | 6.9 | 0.9 | 753806160316 |
| DX1DKD015 | Dinet No Condiments - Napkin & Straw only | Onyx | 250 | 4.2 | 0.9 | 753806160323 |
| DX1DKDM07 | Dinet Low Sodium - Sugar natural Salt Sub Pepper | Gray | 250 | 6.7 | 0.9 | 753806160378 |
| DX1DKDM08 | Dinet Low Sodium 2 - 2 Sugar natural Salt Sub Pepper | Gray 2 | 250 | 9.2 | 0.9 | 753806162006 |
| DX1DKDM09 | Dinet Low Sod/Sugar Free - Sug Sub natural Salt Sub Pepper | Orange | 250 | 5.4 | 0.9 | 753806160392 |
| DX1DKDM10 | Dinet Low Sod/Sug Free 2 - 2 Sug Sub natural Salt Sub Pepper | Orange 2 | 250 | 6.2 | 0.9 | 753806161887 |
| DX1DKJ001 | Junior Regular - Sugar Salt Pepper | Green | 1000 | 9.7 | 0.9 | 753806160408 |
| DX1DKJ002 | Junior Regular 2 - 2 Sugar Salt Pepper | Blue 2 | 1000 | 15.2 | 0.9 | 753806160415 |
| DX1DKJ003 | Junior Bland - Sugar Salt | Pink | 1000 | 8.9 | 0.9 | 753806160422 |
| DX1DKJ004 | Junior Bland 2 - 2 Sugar Salt | Pink 2 | 1000 | 14.1 | 0.9 | 753806160439 |
| DX1DKJ005 | Junior Sugar Free - Sugar Sub Salt Pepper | Yellow | 1000 | 6 | 0.9 | 753806160453 |
| DX1DKJ006 | Junior Sugar Free 2 - 2 Sugar Sub Salt Pepper | Yellow 2 | 1000 | 9 | 0.9 | 753806160460 |
| DX1DKJ011 | Junior Sug Free (No Sub) - Salt Pepper | Yellow | 1000 | 6.5 | 0.9 | 753806160514 |
| DX1DKJ012 | Junior Low Sodium (No Sub) - Sugar Pepper | Gray | 1000 | 8 | 0.9 | 753806160521 |
| DX1DKJ013 | Junior Low Sodium 2 (No Sub) - 2 Sugar Pepper | Gray 2 | 1000 | 14.4 | 0.9 | 753806160538 |
| DX1DKJM07 | Junior Low Sodium - Sugar Natural Salt Sub Pepper | Gray | 1000 | 10.8 | 0.9 | 753806160613 |
| DX1DKJM08 | Junior Low Sodium 2 - 2 Sugar Natural Salt Sub Pepper | Gray 2 | 1000 | 16.4 | 0.9 | 753806160620 |
| DX1DKJM09 | Junior Low Sod/Sugar Free - Sug Sub Natural Salt Sub Pepper | Orange | 1000 | 7.2 | 0.9 | 753806160644 |
| DX1DKJM10 | Junior Low Sod/Sugar Free - 2 Sugar Sub / Rosebrand Salt Sub / Pepper | Orange 2 | 1000 | 9 | 0.8 | 753806160651 |
| DX1PKD001 | Pocket Regular - Sugar Salt Pepper | Green | 250 | 6.8 | 0.9 | 753806160798 |
| DX1PKD002 | Pocket Regular 2 - 2 Sugar Salt Pepper | Blue 2 | 250 | 8.2 | 0.9 | 753806160811 |
| DX1PKD003 | Pocket Bland - Sugar Salt | Pink | 250 | 6.6 | 0.9 | 753806160835 |
| DX1PKD004 | Pocket Bland 2 - 2 Sugar Salt | Pink 2 | 250 | 8 | 0.9 | 753806160859 |
| DX1PKD005 | Pocket Sugar Free - Sugar Sub Salt Pepper | Yellow | 250 | 5.7 | 0.9 | 753806160873 |
| DX1PKD006 | Pocket Sugar Free 2 - 2 Sugar Sub Salt Pepper | Yellow 2 | 250 | 6.3 | 0.9 | 753806160897 |
| DX1PKD011 | Pocket Sugar Free (No Sub) - Salt Pepper | Yellow | 250 | 5.3 | 0.9 | |
| DX1PKD012 | Pocket Low Sodium (No Sub) - Sugar Pepper | Gray | 250 | 6.7 | 0.9 | 753806160972 |
| DX1PKD013 | Pocket Low Sodium 2 (No Sub) - 2 Sugar Pepper | Gray 2 | 250 | 7.4 | 0.9 | 753806160996 |
| DX1PKD015 | Pocket No condiments; Napkin and Straw only | Onyx | 250 | 4.6 | 0.9 | 753806161009 |
| DX1PKDM07 | Pocket Low Sodium - Sugar natural Salt Sub Pepper | Gray | 250 | 7.2 | 0.9 | 753806161108 |
| DX1PKDM08 | Pocket Low Sodium 2 - 2 Sugar natural Salt Sub Pepper | Gray 2 | 250 | 8.6 | 0.9 | 753806161115 |
| DX1PKDM09 | Pocket Low Sod/Sugar Free - Sug Sub natural Salt Sub Pepper | Orange | 250 | 6 | 0.9 | 753806161139 |
| DX1PKDM10 | Pocket Low Sod/Sugar Free - 2 Sugar Sub / Rosebrand Salt Sub / Pepper | Orange 2 | 250 | 6.1 | 0.9 | 753806161146 |
| DXZ1CUKD1WBLK | Black Knife Fork T-spoon (No Napkin No Straw) | Black | 250 | 13.3 | 1.5 | 753806856240 |



New Catalog