Dinex Online
Juice Cups & Iced Tea Tumblers
Swirl Iced Tea Tumbler
The non-insulated swirl iced tea tumbler is styled in clear plastic with an attractive fluted design. Available sizes included 6 oz, 9 oz and 12 oz. Use with Dinex Disposable lid TT58.
Insulated Juice Cup
Another functional design from Dinex that has become a healthcare industry standard is the insulated 6 oz. Juice Cup (#1192) with snug-fitting disposable lid. Its thin, china-like drinking lip and efficient temperature retention have made it a popular choice in many extended-care facilities. The juice cup is available in a wide selection of contemporary colors.
Product Information - Juice Cups & Iced Tea Tumblers
| Item No. | Description | Color | Pack | Weight | Cube | UPC |
|---|---|---|---|---|---|---|
| DX119215 | Juice Cup - Insulated 6 oz. | Teal | 24 | 3 | 0.5 | 753806310483 |
| DX119223* | Juice Cup - Insulated 6 oz. | Gray | 24 | 3 | 0.5 | 753806310476 |
| DX119256 | Juice Cup - Insulated 6 oz. | Mauve | 24 | 0 | 0 | 753806310452 |
| DX119261 | Juice Cup - Insulated 6 oz. | Cranberry | 24 | 3 | 0.5 | 753806311053 |
| DX11928714 | Lid for 1192 6 oz. Juice Cup | 1000 | 2.4 | 0.5 | 753806010116 | |
| DX1193ST8714 | Lid for 1192 6 oz. Juice Cup with Straw Slot | 1000 | 2.5 | 0.4 | 753806460829 | |
| DX11948700 | Clear-view flat lid (fits 1105 bowl, 1190 tumbler, 1197 mug, 3615 monkey dish) | 2000 | 7.1 | 2.1 | 753806010123 | |
| DX11948714 | Translucent lid (fits 1105 bowl, 1190 tumbler, 1197 mug, 3615 monkey dish) | 2000 | 7.4 | 2 | 753806010130 | |
| DX11968714 | Lid for 4GC6 6 oz. Tumbler | 1000 | 3 | 0.9 | 753806010147 | |
| DX1196ST8714 | Lid for 4GC6 6 oz. Tumbler straw slot | White | 1000 | 3 | 0.9 | 753806460836 |
| DX361502 | Monkey Dish 4 oz. (melamine) | White | 24 | 3.3 | 0.1 | 753806400009 |
| DX4GC07 | Iced Tea Tumbler (pebble) 9 oz. | Clear | 72 | 10.5 | 0.8 | 753806400207 |
| DX4GC1207 | Iced Tea Tumbler (swirl) 12 oz. | Clear | 72 | 17.9 | 1.6 | 753806312876 |
| DX4GC607 | Iced Tea Tumbler (swirl) 6 oz. | Clear | 72 | 10 | 1.3 | 753806313538 |
| DX4GC907 | Iced Tea Tumbler (swirl) 9 oz. | Clear | 72 | 14.3 | 1.2 | 753806312869 |
| DXTT58 | Lid for 9 & 12 oz. Tumbler Straw slot | White | 1000 | 6.3 | 1.2 | 753806460492 |

