Dinex Online
Menu Forms
Dinex Stock Menu Shells
The perfect way to complete your tray-top presentation. Colorful, graphically coordinated menu forms printed on bright white 60 lb. stock paper complements the full range of Dinex Traycovers, Napkins, Tableware and Dietary Meal Kits. Perforated between each panel for easy folding and separation, Dinex stock menu shells come ready to imprint with your daily menu selections. With interior panels printed in six industry-standard dietary colors, each panel showcases daily breakfast, lunch and dinner selections. The paper and ink specifications are compatible with copiers and laser printers. Menu shells are shrink-wrapped for easy handling in packages of 500.
Custom Menus
Whether you want to save time and simplify meal planning, match your unique decor, or simply look your best, Dinex will custom print your organization’s name and message on our stock menu shell designs, or produce a custom-designed menu exclusively for you.
Tray Tickets
Complete your meal selection system with Dinex Tray Tickets. Tray Tickets are available in standard configurations for laser printers and continuous dot-matrix printers. Specialty sizes are also available from Dinex.
Product Information - Menu Forms
| Item No. | Description | Color | Pack | Weight | Cube | UPC |
|---|---|---|---|---|---|---|
| DX6DCL000 | Diet Card - large Undesignated | Multi-color | 500 | 0.9 | 0.1 | 753806136281 |
| DX6DCL011 | Diet Card - large Special Diet | Onyx | 500 | 0.9 | 0.1 | 753806136274 |
| DX6DCL109 | Diet Card - large Diabetic Diet | Yellow | 500 | 0.9 | 0.1 | 753806136229 |
| DX6DCL123 | Diet Card - large Salt Free Diet | Orange | 500 | 0.9 | 0.1 | 753806136212 |
| DX6DCL190 | Diet Card - large Bland Diet | Pink | 500 | 0.9 | 0.1 | 753806136250 |
| DX6DCL239 | Diet Card - large Soft Diet | Purple | 500 | 0.9 | 0.1 | 753806136243 |
| DX6DCL354 | Diet Card - large Regular Diet | Green | 500 | 0.9 | 0.1 | 753806136199 |
| DX6DCL424 | Diet Card - large Low Sodium Diet | Gray | 500 | 0.9 | 0.1 | 753806136236 |
| DX6DCL470 | Diet Card - large Liquid Diet | Brown | 500 | 0.9 | 0.1 | 753806136267 |
| DX6DCL472 | Diet Card - large Low Fat Diet | Tan | 500 | 0.9 | 0.1 | 753806136205 |
| DX6DCS000 | Diet Card - small Undesignated | Multi-color | 500 | 0.7 | 0.1 | 753806136380 |
| DX6DCS011 | Diet Card - small Special Diet | Onyx | 500 | 0.7 | 0.1 | 753806136373 |
| DX6DCS109 | Diet Card - small Diabetic Diet | Yellow | 500 | 0.7 | 0.1 | 753806136328 |
| DX6DCS123 | Diet Card - small Salt Free Diet | Orange | 500 | 0.7 | 0.1 | 753806136311 |
| DX6DCS190 | Diet Card - small Bland Diet | Pink | 500 | 0.7 | 0.1 | 753806136359 |
| DX6DCS239 | Diet Card - small Soft Diet | Purple | 500 | 0.7 | 0.1 | 753806136342 |
| DX6DCS354 | Diet Card - small Regular Diet | Green | 500 | 0.7 | 0.1 | 753806136298 |
| DX6DCS424 | Diet Card - small Low Sodium Diet | Gray | 500 | 0.7 | 0.1 | 753806136335 |
| DX6DCS470 | Diet Card - small Liquid Diet | Brown | 500 | 0.7 | 0.1 | 753806136366 |
| DX6DCS472 | Diet Card - small Low Fat Diet | Tan | 500 | 0.7 | 0.1 | 753806136304 |
| DX6SM0010000 | Menu form Blank Paper (no printing) 3 panel perforated | Blank | 2000 | 35.9 | 1 | 753806135543 |
| DX6SM016000 | Menu form Garden Trellis (Blank - no headings) | Blank | 2000 | 35.9 | 1 | 753806135956 |
| DX6SM021000 | Menu form Aloha (blank no headings) 8-1/2" x 14" 3-Panel | Blank | 2000 | 35.9 | 1 | 753806136540 |
| DX6SM022000 | Menu form Bountiful (blank no headings) 8-1/2" x 14" 3-Panel | Blank | 2000 | 35.9 | 1 | 753806136557 |
| DX6SM055000 | Menu form Jane's Bouquet (Blank - No Headings) | Blank | 2000 | 35.9 | 1 | 753806135574 |
| DX6SM055109 | Menu form Jane's Bouquet (Breakfast Lunch & Dinner headings) | Yellow | 2000 | 35.9 | 1 | 753806135598 |
| DX6SM0551585 | Menu form Jane's Bouquet (Breakfast Lunch & Dinner headings) | Orange | 2000 | 35.9 | 1 | 753806135604 |
| DX6SM055190 | Menu form Jane's Bouquet (Breakfast Lunch & Dinner headings) | Pink | 2000 | 35.9 | 1 | 753806135611 |
| DX6SM055300 | Menu form Jane's Bouquet (Breakfast Lunch & Dinner headings) | Blue | 2000 | 35.9 | 1 | 753806135581 |
| DX6SM055354 | Menu form Jane's Bouquet (Breakfast Lunch & Dinner headings) | Green | 2000 | 35.9 | 1 | 753806171428 |
| DX6SM055424 | Menu form Jane's Bouquet (Breakfast Lunch & Dinner headings) | Gray | 2000 | 35.9 | 1 | 753806135628 |
| DX6SM055472 | Menu form Jane's Bouquet (Breakfast Lunch & Dinner headings) | Tan | 2000 | 35.9 | 1 | 753806135635 |
| DX6SM081000 | Menu form Iris Garden (Blank - No Headings) | Blank | 2000 | 35.9 | 1 | 753806135499 |
| DX6SM081109 | Menu form Iris Garden (Breakfast Lunch & Dinner headings) | Yellow | 2000 | 35.9 | 1 | 753806135659 |
| DX6SM0811585 | Menu form Iris Garden (Breakfast Lunch & Dinner headings) | Orange | 2000 | 35.9 | 1 | 753806135666 |
| DX6SM081190 | Menu form Iris Garden (Breakfast Lunch & Dinner headings) | Pink | 2000 | 35.9 | 1 | 753806135673 |
| DX6SM081222 | Menu form Iris Garden (Breakfast Lunch & Dinner headings) | Cranbrry | 2000 | 35.9 | 1 | 753806135505 |
| DX6SM081300 | Menu form Iris Garden (Breakfast Lunch & Dinner headings) | Blue | 2000 | 35.9 | 1 | 753806135642 |
| DX6SM081354 | Menu form Iris Garden (Breakfast Lunch & Dinner headings) | Green | 2000 | 35.9 | 1 | 753806171435 |
| DX6SM081424 | Menu form Iris Garden (Breakfast Lunch & Dinner headings) | Gray | 2000 | 35.9 | 1 | 753806135680 |
| DX6SM081472 | Menu form Iris Garden (Breakfast Lunch & Dinner headings) | Tan | 2000 | 35.9 | 1 | 753806135697 |
| DX6SM090000 | Menu form Balloon Ride (Blank - no headings inside) | Blank | 1000 | 16 | 0.4 | 753806135512 |
| DX6SM091000 | Menu form Jenny Park (Blank- no headings inside) | Blank | 1000 | 16.9 | 0.4 | 753806135901 |
| DX6SM243000 | Menu form Freesia (Blank - No Headings) | Blank | 2000 | 35.9 | 1 | 753806136465 |
| DX6SM243109 | Menu form Freesia (Breakfast Lunch & Dinner headings) | Yellow | 2000 | 35.9 | 1 | 753806136472 |
| DX6SM2431585 | Menu form Freesia (Breakfast Lunch & Dinner headings) | Orange | 2000 | 35.9 | 1 | 753806136533 |
| DX6SM243190 | Menu form Freesia (Breakfast Lunch & Dinner headings) | Pink | 2000 | 35.9 | 1 | 753806136489 |
| DX6SM243300 | Menu form Freesia (Breakfast Lunch & Dinner headings) | Blue | 2000 | 35.9 | 1 | 753806136496 |
| DX6SM243354 | Menu form Freesia (Breakfast Lunch & Dinner headings) | Green | 2000 | 35.9 | 1 | 753806136502 |
| DX6SM243424 | Menu form Freesia (Breakfast Lunch & Dinner headings) | Gray | 2000 | 35.9 | 1 | 753806136519 |
| DX6SM243472 | Menu form Freesia (Breakfast Lunch & Dinner headings) | Tan | 2000 | 35.9 | 1 | 753806136526 |
| DX6SM3200000 | Menu form Marbled Elegance (blank no headings) | Blank | 2000 | 35.9 | 1 | 753806136564 |
| DX6SM350000 | Filigree (blank, no headings), 11" x 17" Size | Blank | 1,000 | 35.9 | 1 | 753806136571 |
| DX6ST0010000 | Tray ticket Blank laser-compatible sheets: 8-1/2" x 11" one vertical perf | Unprinted | 2000 | 25.5 | 0.7 | 753806136014 |
| DX6ST0030000 | Tray ticket Blank laser-compatible sheets: 8-1/2" x 11" one horizontal perf | Unprinted | 2000 | 25.5 | 0.7 | 753806136175 |
| DX6ST0040000 | Tray ticket Blank laser-compatible sheets: 8-1/2" x 11" two vertical perf | Unprinted | 2000 | 25.5 | 0.7 | 753806136397 |



New Catalog
