Dinex Online
Plate Dispenser
Silo Plate Dispenser
The Silo Plate Dispenser is offered in 2, 3 and 4 silo configurations, with an open or enclosed base. Each has a stainless steel exterior shield, and is equipped with 4" heavy duty non-marking swivel casters. All feature the Dinex® self-leveling mechanism.
Drop In Plate Dispenser
The Drop-In Plate Dispenser is available to accommodate the full range of plate sizes used in today's foodservice industry. All are constructed from easy-to-clean stainless steel and feature the Dinex self-leveling mechanism.
Product Information - Plate Dispensers
| Item No. | Description | Color | Pack | Weight | Cube | UPC |
|---|---|---|---|---|---|---|
| DXIACPHC0912 | Plate Heater Silo Cover 9-1/8" | 3 | 0.3 | 753806610095 | ||
| DXIACPHC1012 | Plate Heater Silo Cover 10-1/8" | 4.3 | 0.3 | 753806761285 | ||
| DXIACPHC1200 | Plate Heater Silo Cover 12" | 6 | 0.3 | 753806761292 | ||
| DXIDP2E0912 | Plate Dispenser Enclosed Style 2 Silo 9 1/8" Plate | 161 | 13.5 | 753806762121 | ||
| DXIDP2E1012 | Plate Dispenser Enclosed Style 2 Silo 10 1/8" Plate | 163 | 13.5 | 753806762138 | ||
| DXIDP2E1200 | Plate Dispenser Enclosed Style 2 Silo 12 Plate | 175 | 13.5 | 753806762145 | ||
| DXIDP2O0912 | Plate Dispenser Open Style 2 Silo 9-1/8" Plate | 96 | 31.4 | 753806762206 | ||
| DXIDP2O1012 | Plate Dispenser Open Style 2 Silo 10-1/8" Plate | 98 | 31.4 | 753806610286 | ||
| DXIDP2O1200 | Plate Dispenser Open Style 2 Silo 12 Plate | 94 | 31.4 | 753806762213 | ||
| DXIDP3E0912 | Plate Dispenser Enclosed Style 3 Silo 9 1/8" Plate | 188 | 19.7 | 753806762275 | ||
| DXIDP3E1012 | Plate Dispenser Enclosed Style 3 Silo 10 1/8" Plate | 190 | 19.7 | 753806762282 | ||
| DXIDP3E1200 | Plate Dispenser Enclosed Style 3 Silo 12 Plate | 134 | 22.7 | 753806762299 | ||
| DXIDP3O0912 | Plate Dispenser Open Style 3 Silo 9-1/8" Plate | 108 | 17.1 | 753806762350 | ||
| DXIDP3O1012 | Plate Dispenser Open Style 3 Silo 10-1/8" Plate | 114 | 17.1 | 753806762367 | ||
| DXIDP3O1200 | Plate Dispenser Open Style 3 Silo 12 Plate | 131 | 22.6 | 753806762374 | ||
| DXIDPC20120 | Colossus Plate Heater 2 Silo | 325 | 21.9 | 753806762381 | ||
| DXIDPC30180 | Colossus Plate Heater 3 Silo | 365 | 28.4 | 753806611344 | ||
| DXIDPDS0912 | Plate Dispenser (drop in) 9-1/8" Plate | 88 | 2.8 | 753806762442 | ||
| DXIDPDS1012 | Plate Dispenser (drop in) 10-1/8" Plate | 89 | 3.4 | 753806762459 | ||
| DXIDPDS1200 | Plate Dispenser (drop in) 12 Plate | 94 | 4.7 | 753806762466 | ||
| DXIDPH2E0912 | Plate Dispenser (heated) Enclosed 2 Silo 9-1/8" Plate | 186 | 13.5 | 753806762619 | ||
| DXIDPH2E1012 | Plate Dispenser (heated) Enclosed 2 Silo 10-1/8" Plate | 190 | 13.5 | 753806762626 | ||
| DXIDPH2E1200 | Plate Dispenser (heated) Enclosed 2 Silo 12" Plate | 203 | 13.5 | 753806762633 | ||
| DXIDPH2O0912 | Plate Dispenser (heated) Open Style 2 Silo 9-1/8" Plate | 144 | 31.4 | 753806762695 | ||
| DXIDPH2O1012 | Plate Dispenser (heated) Open Style 2 Silo 10-1/8" Plate | 148 | 31.4 | 753806762701 | ||
| DXIDPH2O1200 | Plate Dispenser (heated) Open Style 2 Silo 12" Plate | 159 | 31.4 | 753806762718 | ||
| DXIDPH3E0912 | Plate Dispenser (heated) Enclosed 3 Silo 9-1/8" Plate | 223 | 19.7 | 753806610101 | ||
| DXIDPH3E1012 | Plate Dispenser (heated) Enclosed 3 Silo 10-1/8" Plate | 225 | 19.7 | 753806762770 | ||
| DXIDPH3E1200 | Plate Dispenser (heated) Enclosed 3 Silo 12" Plate | 234 | 19.7 | 753806762787 | ||
| DXIDPH4E0912 | Plate Dispenser (heated) Enclosed 4 Silo 9-1/8" Plate | 247 | 24.4 | 753806610088 | ||
| DXIDPH4E1012 | Plate Dispenser (heated) Enclosed 4 Silo 10-1/8" Plate | 250 | 24.4 | 753806611160 | ||
| DXIDPH4E1200 | Plate Dispenser (heated) Enclosed 4 Silo 12" Plate | 233 | 18.8 | 753806611177 | ||
| DXIDPHD0912 | Plate Dispenser (drop in heated) 9-1/8" Plate | 91 | 2.8 | 753806762923 | ||
| DXIDPHD1012 | Plate Dispenser (drop in heated) 10-1/8" Plate | 93 | 3.4 | 753806762930 | ||
| DXIDPHD1200 | Plate Dispenser (drop in heated) 12 Plate | 97 | 4.7 | 753806762947 |

