Dinex Online
Decorator Traycovers
Made of heavyweight paper for greater strength even when wet, the deep-linen embossed texture of these traycovers provides excellent skid resistance for cleaner tray service. In addition to fitting all industry-standard tray sizes, Dinex traycovers are conveniently packaged in easy to handle cases.

Embossed Design
Named for a beautiful town in Great Britain with a relaxed, elegant way of life, the Devonshire™ traycover makes an attractive presentation at an economical cost. Featuring an ornate embossed design on bright white paper, the American weave pattern has scalloped edges and round corners, and comes in a sturdy 35 lb. bond weight.
Solid Color
Product Information - Traycovers
| Item No. | Description | Color | Pack | Weight | Cube | UPC |
|---|---|---|---|---|---|---|
| DX5016I | GARDEN TRELLIS - Bond linen embossed - 14" x 18" | Cran, Blue, Gray, Green | 1000 | 17 | 0.7 | 753806118706 |
| DX5016M | GARDEN TRELLIS - Bond linen embossed - 15" x 20" tray | Cran, Blue, Gray, Green | 1000 | 21.1 | 0.7 | 753806118713 |
| DX5055I202833 | JANE'S BOUQUET - Bond linen embossed - 14" x 18" | Cran, Teal, Midnt Blue | 1000 | 17 | 0.7 | 753806112056 |
| DX5055M202833 | JANES BOUQUET - Bond linen embossed - 15" x 20" tray | Cran, Teal, Midngt Blue | 1000 | 21.1 | 0.7 | 753806112063 |
| DX5055W202833 | JANE'S BOUQUET - Bond linen embossed - A La Cart tray | Cran, Teal, Midngt Blue | 2000 | 14.9 | 0.6 | 753806118478 |
| DX5081A202733NS | IRIS GARDEN - Bond non-skid - 12" x 20" tray | Cran, Gray, Teal | 1000 | 16.3 | 0.7 | 753806112513 |
| DX5081A5 | IRIS GARDEN - Bond linen embossed - 12" x 20" tray | Cran, Gray, Teal | 1000 | 15.7 | 0.6 | 753806112520 |
| DX5081E202733 | IRIS GARDEN - Bond linen embossed - 12" x 19" tray | Cran, Gray, Teal | 1000 | 16.6 | 0.5 | 753806112346 |
| DX5081G202733 | IRIS GARDEN - Bond linen embossed - 12" x 22" | Cran, Gray, Teal | 1000 | 18.1 | 0.6 | 753806112230 |
| DX5081I202733 | IRIS GARDEN - Bond linen embossed - 14" x 18" | Cran, Gray, Teal | 1000 | 17 | 0.7 | 753806111387 |
| DX5081I202733NS | IRIS GARDEN - Bond non-skid - 14" x 18" tray | Cran, Gray, Teal | 1000 | 18.3 | 0.9 | 753806112285 |
| DX5081M202733 | IRIS GARDEN - Bond linen embossed - 15" x 20" tray | Cran, Gray, Teal | 1000 | 21.1 | 0.7 | 753806111288 |
| DX5081M202733NS | IRIS GARDEN - Bond non-skid - 15" x 20" tray | Cran, Gray, Teal | 1000 | 24.5 | 1 | 753806112292 |
| DX5081T | IRIS GARDEN - Bond Trapazoid tray | Cran, Gray, Teal | 1000 | 18 | 0.5 | 753806118881 |
| DX5090M0000 | BALLOON RIDE (Pediatric) - Bond linen embossed - 15" x 20" tray | Full Color Graphics | 1000 | 21.1 | 0.7 | 753806111639 |
| DX5091M0000 | Jenny Park (Pediatric) - Bond linen embossed - 15" x 20" tray | Teal, Orange, Black | 1000 | 21.1 | 0.7 | 753806118485 |
| DX5092M | SAFARI - Bond linen embossed - 15" x 20" tray | Plum, Sage, Latte | 1,000 | 21.5 | 0.7 | 753806119185 |
| DX5220MR | AVANTI - Bond (recycled) - 15" x 20" tray | Cran, Gray, Midnt Blue | 1000 | 21.9 | 0.7 | 753806112070 |
| DX5220MRNS | AVANTI - Bond non-skid/recycled - 15" x 20" tray | Cran, Gray, Midnt Blue | 1000 | 24.5 | 1 | 753806112087 |
| DX5224MR | HEALTHY DIET - Bond (recycled) - 15" x 20" tray | Cran, Blue, Green | 1000 | 21.1 | 0.7 | 753806119873 |
| DX5225IR | SAGE GARDEN - Bond (recycled) - 14" x 18" tray | Multicolor | 1000 | 21.9 | 0.7 | 753806119116 |
| DX5225MR | SAGE GARDEN - Bond (recycled) - 15" x 20" tray | Multicolor | 1000 | 21.1 | 0.7 | 753806119123 |
| DX5242I | MARISA - Bond (economy recycled) - 14" x 18" tray | Cran, Mid Blue, Green, Gr | 1000 | 17 | 0.7 | 753806118621 |
| DX5242M | MARISA - Bond (economy recycled) - 15" x 20" tray | Cran, Midngt Blue, Green | 1000 | 21.9 | 0.7 | 753806118638 |
| DX5243I | FREESIA - Bond (economy recycled) - 14" x 18" tray | Cran, Green, Blue | 1000 | 17 | 0.7 | 753806118843 |
| DX5243M | FREESIA - Bond (economy recycled) - 15" x 20" tray | Cran, Green, Blue | 1000 | 21.9 | 0.7 | 753806118850 |
| DX5243P | Freesia, Straight Edge/Round Corner | Cran, Green, Blue | 1,000 | 25 | 0.7 | 753806119154 |
| DX5243S | FREESIA - Bond (economy recycled) for Aladdin Excel tray | Cran, Huntr Grn, Blue | 1000 | 11.8 | 0.6 | 753806118874 |
| DX5290I | MANIMALS (Pediatric) Bond (economy recycled) - 14" x 18" tray | Full Color Graphics | 1000 | 21.9 | 0.7 | 753806119055 |
| DX5290M | MANIMALS (pediatric) - Bond (economy recycled) - 15" x 20" tray | Full Color Graphics | 1000 | 21.1 | 0.7 | 753806119062 |
| DX5312G122733 | WHISPERING FLORAL - Bond linen embossed - 12" x 22" | Floral Pattern | 1000 | 18.1 | 0.6 | 753806111813 |
| DX5312X122733 | WHISPERING FLORAL - Bond linen embossed - Perfect-Temp Classic | Floral Pattern | 1000 | 12.7 | 0.8 | 753806114654 |
| DX5319FNS | CARNATION MEDLEY - Bond non-skid - 2 - piece (Thermal-Aire) | Cran, Mid Blue, Teal, Gra | 1000 | 19.8 | 0.8 | 753806118614 |
| DX5319VHW | CARNATION MEDLEY - Bond 1-piece (Thermal-Aire System) | Cran, Mid Blue, Teal, Gra | 1000 | 20.5 | 0.5 | 753806118904 |
| DX5320I | MARBLED ELEGANCE - Bond linen embossed - 14" x 18" | Gray, Black | 1000 | 17 | 0.7 | 753806118799 |
| DX5320M | MARBLED ELEGANCE - Bond linen embossed - 15" x 20" tray | Gray, Black | 1000 | 21.1 | 0.7 | 753806118782 |
| DX5320MNS | MARBLED ELEGANCE - Bond non-skid - 15" x 20" tray | Gray, Black | 1000 | 24.5 | 1 | 753806118867 |
| DX5321I | ROSE QUARTZ - Bond linen embossed - 14" x 18" | Cranberry, Black, Gray | 1000 | 17 | 0.7 | 753806118805 |
| DX5321M | ROSE QUARTZ - Bond linen embossed - 15" x 20" tray | Cranberry, Black, Gray | 1000 | 21.1 | 0.7 | 753806118812 |
| DX5322VHW | Marbled Elegance II - Bond 1-piece (Thermal-Aire System) | Cran, Mid Blue, Gray | 1000 | 20.5 | 0.5 | 753806118898 |
| DX5323HNS | Watercolors, Die-cut shape | Cran, Blue, Green, Gray | 1,000 | 24.3 | 1.4 | 7538061119024 |
| DX5323I | WATERCOLORS - Bond linen embossed - 14" x 18" | Cran, Blu, Grn, Gray | 1000 | 18.5 | 0.5 | 753806118966 |
| DX5323J | Watercolors, Straight Edge/Round Corner | Cran, Blue, Gray, Green | 1,000 | 20.4 | 0.6 | 753806119048 |
| DX5323M | WATERCOLORS - Bond linen embossed - 15" x 20" tray | Cran, Blu, Grn, Gray | 1000 | 21.1 | 0.7 | 753806118928 |
| DX5327I | BOTANICALS - Bond linen embossed - 14" x 18" tray | Blue, Teal, Ecru | 1000 | 17 | 0.7 | 753806119109 |
| DX5327M | BOTANICALS - Bond linen embossed - 15" x 20" tray | Blue, Teal, Ecru | 1000 | 21.1 | 0.7 | 753806119093 |
| DX5328I | BLUE SPRING - Bond linen embossed - 14" x 18" tray | Floral Pattern | 1000 | 17 | 0.7 | 753806119079 |
| DX5328M | BLUE SPRING - Bond linen embossed - 15" x 20" tray | Floral Pattern | 1000 | 21.1 | 0.7 | 753806119086 |
| DX5329I | ORCHID BORDERS - Bond linen embossed - 14" x 18" tray | Plum, Sage, Latte | 1,000 | 18.5 | 0.5 | 753806119215 |
| DX5329M | ORCHID BORDERS - Bond linen embossed - 15" x 20" tray | Plum, Sage, Latte | 1,000 | 21.5 | 0.7 | 753806119161 |
| DX5330Q | AVANTI II - Bond linen embossed - Room Service tray | Black, Plum, Latte | 1,000 | 21.5 | 0.7 | 753806119178 |
| DX5330RR | AVANTI II - Bond linen embossed - Room Service Tray | Black, Plum, Latte | 1,000 | 21.5 | 0.7 | 753806119222 |
| DX5331M | RETRO - Bond linen embossed - 15" x 20" tray | Multi-Color | 1,000 | 21.5 | 0.7 | 753806119192 |
| DX5332I | AZTEC - Bond linen embossed - 14" x 18" tray | Plum, Sage, Latte | 1,000 | 18.5 | 0.5 | 753806119246 |
| DX5332M | AZTEC - Bond linen embossed - 15" x 20" tray | Plum, Sage, Latte | 1,000 | 21.5 | 0.7 | 753806119239 |
| DX5333M | VERTESE - Bond linen embossed - 15" x 20" tray | Multi-Color | 1,000 | 21.5 | 0.7 | 753806119208 |
| DX5350M | FILIGREE - Bond linen embossed - 15" x 20" tray | Black, Gold | 1000 | 21.1 | 0.7 | 753806119130 |
| DX5350Q | FILIGREE - Bond linen embossed - Room Service tray | Black, Gold | 1000 | 21.9 | 0.7 | 753806118959 |
| DX5350RR | Filigree, Straight Edge (small radius) | Black, Gold | 1,000 | 21.5 | 0.7 | 753806119147 |
| DX5390I0000DA | DEVONSHIRE (American) - Bond Design Embossed - 14" x 18" tray | White | 1000 | 18.5 | 0.5 | 753806111936 |
| DX5390M0000DA | DEVONSHIRE (American) - Bond Design Embossed - 15" x 20" tray | White | 1000 | 21.5 | 0.7 | 753806112032 |
| DX5907M | MOSAIC - Bond linen embossed - 15" x 20" tray | Multi-color | 1000 | 21.1 | 0.7 | 753806118607 |
| DXHS701D001 | CELEBRATIONS - 11" x 15" Placemat (Small Pack) | Red, Blue, Yellow, Green | 100 | 4 | 0.2 | 753806118065 |
| DXHS701I001 | CELEBRATIONS - I Size for 14" x 18" tray (Small Pack) | Red, Blue, Yellow, Green | 100 | 4 | 0.25 | 753806118041 |
| DXHS701M001 | CELEBRATIONS - M Size for 15" x 20" tray (Small Pack) | Red, Blue, Yellow, Green | 100 | 4 | 0.25 | 753806118027 |
| DXR30001M | ILLUSION - Bond linen embossed - 15" x 20" tray | Cran, Mdnt Blue, Gray, Teal | 1000 | 21.1 | 0.7 | 753806118430 |
| DXR30840E | FLORET - Bond linen embossed - 12" x 19" tray | Mauve, Gray, Teal | 1000 | 16.6 | 0.6 | 753806118461 |
| DXR30842I | FLORET - Bond linen embossed - 14" x 18" tray | Mauve, Gray, Teal | 1000 | 17 | 0.7 | 753806118393 |
| DXR30843M | FLORET - Bond linen embossed - 15" x 20" tray | Mauve, Gray, Teal | 1000 | 21.1 | 0.7 | 753806118409 |
| DXR30970G | SOLID COLOR - White - 12" x 22" tray | White | 1000 | 19.5 | 0.6 | 753806118577 |






























New Catalog